Difference between revisions of "User:RahalMccall69"
(NBA update- Hawks sale unlikely to help Seattle, but TV deal could boost effort_0) |
(Best Pair of Bulls Rookies Ever-) |
||
Line 1: | Line 1: | ||
− | + | ||
− | + | I鈥檓 very excited to see how the Bull鈥檚 rookies do this <a href=http://www.avanttravel.com/page.php?sale=Michael-Kors-Gold-Purse>Michael Kors Gold Purse</a> year. McDermott and Mirotic both have opportunities to be key contributors this year out of the gate. I started thinking about past rookie tandems and immediately though of Pippen Grant. Could M M have better rookie seasons than them? "Hell No" immediately came to mind but I decided to check the facts. | |
− | + | ||
− | + | ||
− | + | ||
− | + | BULLS TANDEMS | |
− | + | ||
− | + | MPG PPG FG% TRB AST STL BLK PER | |
− | + | ||
− | + | PIPPEN 20.9 7.9 .463 3.8 2.1 1.2 0.7 12.9 | |
− | + | ||
− | + | GRANT 22.6 7.7 .501 5.5 1.1 0.6 0.7 13.0 | |
− | + | ||
− | + | DAILEY 27.4 15.1 .466 3.4 3.7 0.9 0.1 14.1 1st All Rook | |
− | + | ||
− | + | HIGGINS 26.8 10.3 .448 4.5 2.1 0.8 0.8 12.7 | |
− | + | ||
− | + | DENG 27.3 11.7 .434 5.3 2.2 0.8 0.4 14.2 1st All Rook | |
− | + | ||
+ | GORDON 24.4 15.1 .411 2.6 2.0 0.6 0.1 14.9 1st All Rook | ||
+ | |||
+ | KING 21.7 8.9 .504 4.7 1.1 0.5 0.7 13.8 2nd All Rook | ||
+ | <a href=http://www.radiorcs.com/page.php?sale=Kate-Spade-Outlet-Houston>Kate Spade Outlet Houston</a> | ||
+ | ARMSTRNG 15.9 5.6 .485 1.3 2.5 0.6 0.1 11.9 | ||
+ | |||
+ | BRAND 37.0 20.1 .482 10.0 1.9 0.8 1.6 20.6 ROY | ||
+ | |||
+ | ARTEST 31.1 12.0 .407 4.3 2.8 1.7 0.5 13.4 2nd All Rook | ||
+ | |||
+ | OTHER ROOKIES OF NOTE | ||
+ | |||
+ | KUKOC 24.1 10.9 .431 4.0 3.4 1.1 0.4 15.4 2nd All Rook | ||
+ | |||
+ | NOAH 20.7 6.6 .482 5.6 1.1 0.9 0.9 15.5 | ||
+ | |||
+ | ROSE 37.0 16.8 .475 3.9 6.3 0.8 0.2 16.0 ROY | ||
+ | |||
+ | JORDAN 38.3 28.2 .515 6.5 5.9 2.4 0.8 25.8 ROY | ||
+ | |||
+ | |||
+ | |||
+ | Interesting, Pippen Grant are arguably the 4th or 5th best rookie tandem in Bull鈥檚 history statistically. Apparently, Jordan took all available stats in 1987/88 for himself. Speaking of Jordan, he was a man among boys even as a rookie. | ||
+ | |||
+ | How could we ever trade Brand after that rookie year? | ||
+ | |||
+ | I am going to be disappointed if M M <a href=http://www.avanttravel.com/page.php?sale=Michael-Kors-Rain-Boots>Michael Kors Rain Boots</a> don鈥檛 do better than Pippen/Grant. I think McDermott/Mirotic are both capable of delivering a rookie season similar to some combination of Gordon/Kukoc/Deng. |
Revision as of 14:39, 23 September 2014
I鈥檓 very excited to see how the Bull鈥檚 rookies do this <a href=http://www.avanttravel.com/page.php?sale=Michael-Kors-Gold-Purse>Michael Kors Gold Purse</a> year. McDermott and Mirotic both have opportunities to be key contributors this year out of the gate. I started thinking about past rookie tandems and immediately though of Pippen Grant. Could M M have better rookie seasons than them? "Hell No" immediately came to mind but I decided to check the facts.
BULLS TANDEMS
MPG PPG FG% TRB AST STL BLK PER
PIPPEN 20.9 7.9 .463 3.8 2.1 1.2 0.7 12.9
GRANT 22.6 7.7 .501 5.5 1.1 0.6 0.7 13.0
DAILEY 27.4 15.1 .466 3.4 3.7 0.9 0.1 14.1 1st All Rook
HIGGINS 26.8 10.3 .448 4.5 2.1 0.8 0.8 12.7
DENG 27.3 11.7 .434 5.3 2.2 0.8 0.4 14.2 1st All Rook
GORDON 24.4 15.1 .411 2.6 2.0 0.6 0.1 14.9 1st All Rook
KING 21.7 8.9 .504 4.7 1.1 0.5 0.7 13.8 2nd All Rook
<a href=http://www.radiorcs.com/page.php?sale=Kate-Spade-Outlet-Houston>Kate Spade Outlet Houston</a>
ARMSTRNG 15.9 5.6 .485 1.3 2.5 0.6 0.1 11.9
BRAND 37.0 20.1 .482 10.0 1.9 0.8 1.6 20.6 ROY
ARTEST 31.1 12.0 .407 4.3 2.8 1.7 0.5 13.4 2nd All Rook
OTHER ROOKIES OF NOTE
KUKOC 24.1 10.9 .431 4.0 3.4 1.1 0.4 15.4 2nd All Rook
NOAH 20.7 6.6 .482 5.6 1.1 0.9 0.9 15.5
ROSE 37.0 16.8 .475 3.9 6.3 0.8 0.2 16.0 ROY
JORDAN 38.3 28.2 .515 6.5 5.9 2.4 0.8 25.8 ROY
Interesting, Pippen Grant are arguably the 4th or 5th best rookie tandem in Bull鈥檚 history statistically. Apparently, Jordan took all available stats in 1987/88 for himself. Speaking of Jordan, he was a man among boys even as a rookie.
How could we ever trade Brand after that rookie year?
I am going to be disappointed if M M <a href=http://www.avanttravel.com/page.php?sale=Michael-Kors-Rain-Boots>Michael Kors Rain Boots</a> don鈥檛 do better than Pippen/Grant. I think McDermott/Mirotic are both capable of delivering a rookie season similar to some combination of Gordon/Kukoc/Deng.