Difference between revisions of "User:RahalMccall69"
From eplmediawiki
(Sports Out West 5 reasons why the Angels are on the fast) |
(Carbon Dioxide Levels Reached Record High In 2013) |
||
Line 1: | Line 1: | ||
− | + | @@@ | |
− | + | <a href=http://architectscanterbury.co.uk/page.php?sale=Christian-Louboutin-Glitter>Christian Louboutin Glitter</a> GENEVA (September 9, 2014) Carbon dioxide levels in the atmosphere reached a record high in 2013, the World Meteorological Organization says. | |
− | + | The heat-trapping gas blamed for global warming was at global concentrations of 396 parts per million last year, an increase of 2.9 ppm from the previous year, which the Geneva-based agency says is the biggest year-to-year change in three decades. | |
− | + | 鈥淲e know without any doubt <a href=http://www.cicviseu.net/page.php?sale=Tory-Burch-Laptop-Case>Tory Burch Laptop Case</a> that our climate is changing and our weather is becoming more extreme,鈥?WMO Secretary-General Michel Jarraud said. | |
− | + | The report also finds the rate of ocean acidification, which comes <a href=http://architectscanterbury.co.uk/page.php?sale=Kate-Spade-Twirl-Gift-Set>Kate Spade Twirl Gift Set</a> from added carbon absorbed by oceans, "appears unprecedented at least over the last 300 million years." | |
− | 2. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | The | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 08:00, 18 September 2014
@@@ <a href=http://architectscanterbury.co.uk/page.php?sale=Christian-Louboutin-Glitter>Christian Louboutin Glitter</a> GENEVA (September 9, 2014) Carbon dioxide levels in the atmosphere reached a record high in 2013, the World Meteorological Organization says.
The heat-trapping gas blamed for global warming was at global concentrations of 396 parts per million last year, an increase of 2.9 ppm from the previous year, which the Geneva-based agency says is the biggest year-to-year change in three decades. 鈥淲e know without any doubt <a href=http://www.cicviseu.net/page.php?sale=Tory-Burch-Laptop-Case>Tory Burch Laptop Case</a> that our climate is changing and our weather is becoming more extreme,鈥?WMO Secretary-General Michel Jarraud said. The report also finds the rate of ocean acidification, which comes <a href=http://architectscanterbury.co.uk/page.php?sale=Kate-Spade-Twirl-Gift-Set>Kate Spade Twirl Gift Set</a> from added carbon absorbed by oceans, "appears unprecedented at least over the last 300 million years."