Difference between revisions of "User:RahalMccall69"
(Justice Dept. watchdog complains of interference) |
(Chargers vs. Cardinals, NFL Week 1 preview- Bolts have early road test on MNF stage) |
||
Line 1: | Line 1: | ||
− | + | ||
− | + | SAN DIEGO After all of the talk, projections, and injuries聽of the preseason, the聽San Diego Chargers season has officially arrived with an intriguing game against the Arizona Cardinals.聽 | |
+ | Although this is just a Week 1 matchup, primetime Monday Night Football is always something special.聽 | ||
+ | Well, I think (the players) are anxiously waiting Monday night, head coach said at practice Friday. You know, we ve had a great training camp, good offseason program and everything. | ||
+ | All the hard work that the players and coaches and the whole entire organization have put in to get to this point in time. So now you know it s time to go play a game. 聽 | ||
+ | The Cardinals are coming off a 10-6 2013 season, but failed to reach the NFC Playoffs. Meanwhile, the Chargers are coming off another postseason disappointment at the hands of <a href=http://www.alportico.net/page.php?sale=True-Religion-Backpacks>True Religion Backpacks</a> 聽hated rival Denver Broncos. | ||
+ | In many ways, though, these two teams share a great number of similarities. | ||
+ | Both have veteran quarterbacks who are established, successful聽players in the NFL. 聽Both have incredible offensive arsenals at their disposal and 聽have defenses that聽can make big plays. | ||
+ | While it s not a secret that the Cardinals had the number one rush defense last season, only conceding 84.4 yards per game, the loss of will prove costly. Especially against the dynamic rushing attack San Diego possesses. | ||
+ | And although Arizona possesses one of the better secondaries in the league, they are going to have their hands full. The running game is always a key for the Chargers in any game, but this season is where their passing game can take that next step. | ||
+ | With two veterans in and ,聽and two upcoming stars in and <a href=http://www.radiorcs.com/page.php?sale=Discount-Kate-Spade-Purses>Discount Kate Spade Purses</a> this offense on paper should be in the top-5 in 2014. No matter what coverage聽Arizona has on the field, one of these offensive weapons聽will create enough space for to work effectively down the field.聽 | ||
+ | The question for San Diego is its defense. It does not have the depth it needs to be dominant. While a healthy and will <a href=http://www.avanttravel.com/page.php?sale=Christian-Louboutin-Blake>Christian Louboutin Men</a> complement a solid defense line, the secondary still needs to validate its promise. | ||
+ | The addition of Pro Bowl cornerback , along with their first-round draft pick Jason Verrett will upgrade their dismal 29th-ranked pass defense from last year. That being said, both players are still adapting to the system. Considering they will line up聽against and , they may have a tough time.聽 | ||
+ | In the end, however, San Diego has too many great offensive weapons. Also with the likelihood of starting Cardinals running back not playing will help the Chargers take the season opener, 31-21. | ||
+ | Photo by Donald Miralle/Getty Images | ||
+ | The following two tabs change content below. |
Revision as of 22:23, 25 September 2014
SAN DIEGO After all of the talk, projections, and injuries聽of the preseason, the聽San Diego Chargers season has officially arrived with an intriguing game against the Arizona Cardinals.聽 Although this is just a Week 1 matchup, primetime Monday Night Football is always something special.聽
Well, I think (the players) are anxiously waiting Monday night, head coach said at practice Friday. You know, we ve had a great training camp, good offseason program and everything. All the hard work that the players and coaches and the whole entire organization have put in to get to this point in time. So now you know it s time to go play a game. 聽
The Cardinals are coming off a 10-6 2013 season, but failed to reach the NFC Playoffs. Meanwhile, the Chargers are coming off another postseason disappointment at the hands of <a href=http://www.alportico.net/page.php?sale=True-Religion-Backpacks>True Religion Backpacks</a> 聽hated rival Denver Broncos. In many ways, though, these two teams share a great number of similarities. Both have veteran quarterbacks who are established, successful聽players in the NFL. 聽Both have incredible offensive arsenals at their disposal and 聽have defenses that聽can make big plays. While it s not a secret that the Cardinals had the number one rush defense last season, only conceding 84.4 yards per game, the loss of will prove costly. Especially against the dynamic rushing attack San Diego possesses. And although Arizona possesses one of the better secondaries in the league, they are going to have their hands full. The running game is always a key for the Chargers in any game, but this season is where their passing game can take that next step. With two veterans in and ,聽and two upcoming stars in and <a href=http://www.radiorcs.com/page.php?sale=Discount-Kate-Spade-Purses>Discount Kate Spade Purses</a> this offense on paper should be in the top-5 in 2014. No matter what coverage聽Arizona has on the field, one of these offensive weapons聽will create enough space for to work effectively down the field.聽 The question for San Diego is its defense. It does not have the depth it needs to be dominant. While a healthy and will <a href=http://www.avanttravel.com/page.php?sale=Christian-Louboutin-Blake>Christian Louboutin Men</a> complement a solid defense line, the secondary still needs to validate its promise. The addition of Pro Bowl cornerback , along with their first-round draft pick Jason Verrett will upgrade their dismal 29th-ranked pass defense from last year. That being said, both players are still adapting to the system. Considering they will line up聽against and , they may have a tough time.聽 In the end, however, San Diego has too many great offensive weapons. Also with the likelihood of starting Cardinals running back not playing will help the Chargers take the season opener, 31-21. Photo by Donald Miralle/Getty Images The following two tabs change content below.