Difference between revisions of "User:RahalMccall69"
From eplmediawiki
(Ray Rice is gone, Roger Goodell should be too) |
(Executives Think Workers鈥?Pay Likely To Stagnate Or Even Drop) |
||
| Line 1: | Line 1: | ||
@@@ | @@@ | ||
| − | + | WASHINGTON (September 8, 2014) U.S. workers face a dim future, with stagnant or falling pay and <a href=http://www.aec-ist.com/css/Cheap-Gucci-Handbags-Authentic-Shoes-Messenger-Bag-Mens-Sneakers.html>Gucci Mens Sneakers</a> fewer openings for full-time jobs, according to a survey of Harvard Business School alumni. | |
| − | + | More than 40 percent of the respondents said they foresee lower pay and benefits for workers and roughly half favor outsourcing work over hiring staffers. | |
| − | + | A growing share preferred part-time employees and nearly half said <a href=http://www.aec-ist.com/css/Gucci-Handbags-Outlet-Com-Sale-Backpack-Men-C.html>Gucci Backpack Men</a> they would rather invest in new technology than hire or retain workers. | |
| − | + | At the same time, it's becoming harder for the executives to find skilled workers, according to the survey results released Monday. | |
| − | + | Jan Rivkin, one of the survey's lead authors, suggested that a failure by companies to develop a skilled workforce could ultimately <a href=http://www.aec-ist.com/css/Cheap-Gucci-Handbags-Baby-Carrier-Cheap-Purses-Cheap-Sunglasses.html>Gucci Baby Carrier</a> hurt those companies and the competitiveness of the U.S. economy. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 07:14, 1 October 2014
@@@ WASHINGTON (September 8, 2014) U.S. workers face a dim future, with stagnant or falling pay and <a href=http://www.aec-ist.com/css/Cheap-Gucci-Handbags-Authentic-Shoes-Messenger-Bag-Mens-Sneakers.html>Gucci Mens Sneakers</a> fewer openings for full-time jobs, according to a survey of Harvard Business School alumni.
More than 40 percent of the respondents said they foresee lower pay and benefits for workers and roughly half favor outsourcing work over hiring staffers. A growing share preferred part-time employees and nearly half said <a href=http://www.aec-ist.com/css/Gucci-Handbags-Outlet-Com-Sale-Backpack-Men-C.html>Gucci Backpack Men</a> they would rather invest in new technology than hire or retain workers. At the same time, it's becoming harder for the executives to find skilled workers, according to the survey results released Monday. Jan Rivkin, one of the survey's lead authors, suggested that a failure by companies to develop a skilled workforce could ultimately <a href=http://www.aec-ist.com/css/Cheap-Gucci-Handbags-Baby-Carrier-Cheap-Purses-Cheap-Sunglasses.html>Gucci Baby Carrier</a> hurt those companies and the competitiveness of the U.S. economy.