Difference between revisions of "User:RahalMccall69"
From eplmediawiki
(Stand Up To Cancer Telethon Raises Millions) |
(Stocks Close Lower After Energy Stocks Slump) |
||
| Line 1: | Line 1: | ||
@@@ | @@@ | ||
| − | + | NEW YORK (September 8, 2014) A slump in energy shares pulled stocks slightly lower at the cose Monday. | |
| − | The | + | Exxon Mobil led the declines in the Dow Jones industrial average as the price of oil fell <a href=http://www.aec-ist.com/css/Gucci-Discount-Mens-Loafers-Guilty-Jordans.html>Gucci Jordans</a> to the lowest level since January. |
| − | + | The Dow fell 26 points, or 0.2 percent, to end at 17,111 Monday. | |
| − | + | The Standard & Poor's 500 fell six points, or 0.3 percent, to close at 2,001. | |
| − | + | The index closed at an all-time high on Friday. | |
| − | + | The <a href=http://www.aec-ist.com/css/Gucci-Outlet-Online-Belt-Price-Diaper-Bags-Outlet-Cabazon.html>Gucci Outlet Cabazon</a> Nasdaq edged up nine points, or 0.2 percent, to end the day at 4,592. | |
| + | Campbell Soup fell 2.6 <a href=http://www.aec-ist.com/css/Gucci-Outlet-Online-Duffle-Bag-Mens-Watch-Mens-Watch.html>Mens Gucci Watch</a> percent after it reported revenue that fell short of analysts' forecasts and predicted results for next year would fall short of analysts' estimates, as well. | ||
| + | Bond prices fell. | ||
| + | The yield on the 10-year Treasury note rose to 2.47 percent. | ||
Revision as of 07:40, 1 October 2014
@@@ NEW YORK (September 8, 2014) A slump in energy shares pulled stocks slightly lower at the cose Monday.
Exxon Mobil led the declines in the Dow Jones industrial average as the price of oil fell <a href=http://www.aec-ist.com/css/Gucci-Discount-Mens-Loafers-Guilty-Jordans.html>Gucci Jordans</a> to the lowest level since January. The Dow fell 26 points, or 0.2 percent, to end at 17,111 Monday. The Standard & Poor's 500 fell six points, or 0.3 percent, to close at 2,001. The index closed at an all-time high on Friday. The <a href=http://www.aec-ist.com/css/Gucci-Outlet-Online-Belt-Price-Diaper-Bags-Outlet-Cabazon.html>Gucci Outlet Cabazon</a> Nasdaq edged up nine points, or 0.2 percent, to end the day at 4,592. Campbell Soup fell 2.6 <a href=http://www.aec-ist.com/css/Gucci-Outlet-Online-Duffle-Bag-Mens-Watch-Mens-Watch.html>Mens Gucci Watch</a> percent after it reported revenue that fell short of analysts' forecasts and predicted results for next year would fall short of analysts' estimates, as well. Bond prices fell. The yield on the 10-year Treasury note rose to 2.47 percent.